Report: individuals married with age <= 18 years
         Description: individuals married with age <= 18 years and marriage date AFTER 1785
(before 1785 there are too many people in the database who where married at a too young age, notably nobility)


PrintPrint    Add BookmarkAdd Bookmark

Matches 1 to 50 of 55

1 2 Next»

# Person ID Last Name First Name sex Birth Date Marriage Date Death Date Family ID Age_at_marriage Living Tree
1 I608    Della  1898  Abt. 1908  Before 1930  F173  10  henry 
2 I12  Baker  Louisiana Tennessee  26 Feb 1846  03 Feb 1860  18 Dec 1919  F13  14  henry 
3 I89  France  Emma Jane  24 May 1875  14 Jul 1889    F28  14  henry 
4 I3  Tuckness  Sarah Jane  11 Dec 1823  21 Dec 1837  28 Mar 1899  F1  14  henry 
5 I387  Cable  Daniel Marion  29 Jun 1879  21 Oct 1894  20 Nov 1944  F89  15  henry 
6 I153  Hudgins  Alice  1903  18 Apr 1918    F24  15  henry 
7 I653  McPheeters  Martha Sophronia  31 Aug 1864  20 Jul 1879  08 Nov 1887  F181  15  henry 
8 I677  Roman  Fannie Louise  07 Mar 1898  Abt. 1913  09 Jan 1960  F190  15  henry 
9 I667  Scott  Mildred Ruby Elizabeth  08 Jul 1905  09 Oct 1920  28 Jan 1983  F186  15  henry 
10 I660  Stafford  Tennessee  30 Jun 1874  25 Dec 1889  06 Jan 1919  F183  15  henry 
11 I617  Taylor  Nancy Evaline  Apr 1839  29 Jun 1854  17 Mar 1922  F174  15  henry 
12 I709  Tuckness  Ophelia Mae  1905  15 Sep 1920  22 Jun 1926  F200  15  henry 
13 I11  Baker  Saphrona Josephine  10 Aug 1843  10 Dec 1859  06 Aug 1937  F12  16  henry 
14 I395  Cable  Effie May  26 May 1902  11 Mar 1918  24 Aug 1974  F93  16  henry 
15 I154  Hudgins  Daisy Bell  24 Dec 1899  29 Aug 1915  21 Dec 1993  F172  16  henry 
16 I513  Moore  Beatrice  1873  Abt. 1889  22 Mar 1913  F151  16  henry 
17 I497  Tuckness  Addie Mae  23 Apr 1906  02 Feb 1922  05 Feb 1987  F153  16  henry 
18 I66  Tuckness  Clara Jane  03 Mar 1869  17 Mar 1885  03 Mar 1892  F197  16  henry 
19 I124  Tuckness  Eula Edna  26 Dec 1895  15 Jan 1911  11 Nov 1996  F135  16  henry 
20 I8  Tuckness  Frances Asbury  1835  30 Apr 1851  03 Aug 1863  F8  16  henry 
21 I13  Baker  Elizabeth Jane  02 Jan 1849  21 Jul 1866    F14  17  henry 
22 I688  Bennett  Mary J.  1870  27 Feb 1887  Bef Oct 1889  F193  17  henry 
23 I62  Dood  Nancy  Abt. 1830  25 Feb 1847  02 Sep 1877  F11  17  henry 
24 I645  Fullerton  Olivia Angeline  21 Sep 1869  24 Aug 1886  05 Jan 1924  F180  17  henry 
25 I694  Nicodemus  Esther Eva  30 Mar 1902  18 Aug 1919  01 Mar 2000  F196  17  henry 
26 I708  Penninger  Minnie E.  24 Sep 1875  11 Jan 1892  09 Apr 1951  F199  17  henry 
27 I120  Stone  Mary Elizabeth  16 Aug 1860  18 May 1877  15 Feb 1950  F17  17  henry 
28 I159  Teague  Georgia Avahart  17 May 1866  01 Jul 1883  10 Jan 1940  F27  17  henry 
29 I125  Tuckness  Ava Jane  01 Mar 1888  1905  1983  F136  17  henry 
30 I355  Tuckness  Mary Elizabeth  21 Jan 1928  1945  20 Jan 1999  F76  17  henry 
31 I460  Tuckness  Pearl Cordelia  26 Dec 1906  07 Oct 1923  26 Nov 1992  F125  17  henry 
32 I130  Tuckness  Robert Lee  02 Jun 1883  01 Aug 1900  Sep 1961  F175  17  henry 
33 I710  Tuckness  Vera Selestra  14 May 1892  29 Dec 1909  16 Jun 1958  F201  17  henry 
34 I126  Tuckness  Winnie Esther  28 Sep 1899  06 Aug 1916  29 Oct 1990  F137  17  henry 
35 I458  Wootan  Elsie Ada  15 Feb 1887  12 Oct 1904  03 Dec 1960  F124  17  henry 
36 I346  Anawalt  Elena  29 Jan 1899  27 Jun 1917  27 Sep 1984  F70  18  henry 
37 I248  Batten  Abigail J.  30 Mar 1832  16 Mar 1850  06 Oct 1910  F45  18  henry 
38 I478  Beesley  Herbert Young  09 Jan 1893  15 Jan 1911  19 May 1954  F135  18  henry 
39 I212  Bonney  Alice Edith  24 Apr 1886  15 Mar 1904  25 Aug 1968  F36  18  henry 
40 I135  Cain  Nancy Jane  25 Dec 1862  15 Feb 1880  14 Feb 1897  F21  18  henry 
41 I566  Carson  Maggie Bell  30 Dec 1890  Abt. 1908  03 Nov 1969  F162  18  henry 
42 I532  Carter  Minnie Lee  26 Oct 1892  13 Jan 1910  27 May 1920  F155  18  henry 
43 I277  Faulkner  Samuel Jones  19 Jan 1862  02 Sep 1880  07 Feb 1939  F55  18  henry 
44 I243  Jones  Sylvia  15 Jun 1912  10 May 1930  20 Mar 1977  F43  18  henry 
45 I68  Keith  Charlotte  29 Mar 1833  30 Apr 1851  13 Feb 1907  F8  18  henry 
46 I56  Parrish  Avarilla Cavarelle  14 Mar 1862  02 Sep 1880  27 Jul 1920  F55  18  henry 
47 I682  Smith  Bertha Agnes  22 Mar 1897  17 Jan 1915  06 Mar 1984  F206  18  henry 
48 I654  Tuckness  Bertha Grace  07 May 1880  11 Dec 1898  13 Oct 1959  F184  18  henry 
49 I121  Tuckness  Cora Lee  21 Sep 1881  01 Oct 1899  1972  F123  18  henry 
50 I27  Tuckness  Eliza Eveline  26 May 1847  04 Jul 1865  17 Aug 1892  F31  18  henry 


1 2 Next»