| |
Report Name |
Description |
| 1. | All the women in the database sorted on first name | |
| 2. | All the men in the database sorted on first name | |
| 3. | Changed persons in the last 90 days | |
| 4. | Document changes | |
| 5. | Changes in histories with people | |
| 6. | Changed families | |
| 7. | Changes in headstones (Last 90 days w.o. people | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
| 8. | Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
| 9. | Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
| 10. | Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
| 11. | Unknown sex | A list of the people with unknown gender and not stillborn |
| 12. | Veterans | An overview of veterans (at least if you added some) |
| 13. | all occuring places, including place levels | all occuring places, including place levels |
| 14. | individuals without date of birth/baptism/death/burial | individuals without date of birth/baptism/death/burial (empty date fields) |
| 15. | individuals without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
| 16. | indivuals ordered by ascending age | indivuals ordered by ascending age (only deceased) |
| 17. | individuals: age frequency distribution | individuals: age frequency distribution (only deceased) |
| 18. | individuals: age frequency per decade | individuals: age frequency per decade (only deceased), one = equals 100 people |
| 19. | Individuals marked as living | Individuals marked as "living" with age > 100 years |
| 20. | inviduals: birthdays in the current month | inviduals: birthdays in the current month (only deceased persons) |
| 21. | individuals with an unclear date of birth | individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
| 22. | individuals: birth frequency by century | individuals: birth frequency by century, one = equals 100 people |
| 23. | individuals: birth frequency by decades | individuals: birth frequency by decades, one = equals 50 people |
| 24. | individuals: birth frequency by calendar months | individuals: birth frequency by calendar months, one = equals 50 people |
| 25. | individuals: baptism frequency by century | individuals: baptism frequency by century, one = equals 100 people |
| 26. | individuals, by place of birth | individuals, sorted by place of birth |
| 27. | individuals with and unclear date of death | individuals with and unclear date of death |
| 28. | individuals: death frequency by century | individuals: death frequency by century, one = equals 100 people |
| 29. | individuals: birth frequency by day-of-week | individuals: birth frequency by day-of-week one = equals 50 people |
| 30. | individuals: death frequency by decades | individuals: death frequency by decades one = equals 20 people |
| 31. | individuals: death frequency by calendar months | individuals: death frequency by calendar months one = equals 50 people |
| 32. | individuals: death frequency by day-of-week | individuals: death frequency by day-of-week one = equals 50 people |
| 33. | families: marriage frequency by century | families: marriage frequency by century one = equals 100 people |
| 34. | families: marriage frequency by decades | families: marriage frequency by decades one = equals 10 people |
| 35. | families: marriage frequency by day-of-week | families: marriage frequency by day-of-week one = equals 50 people |
| 36. | families: marriage frequency by calendar month | families: marriage frequency by calendar month one = equals 50 people |
| 37. | individuals married with age <= 18 years | individuals married with age <= 18 years and marriage date AFTER 1785
(before 1785 there are too many people in the database who where married at a too young age, notably nobility) |
| 38. | individuals married with age >= 80 years | individuals married with age >= 80 years |
| 39. | families: individual with marriage date *after* death date | families: individual with marriage date *after* death date |
| 40. | families: individuals with marriage date *before* birthdate | families: individuals with marriage date *before* birthdate |
| 41. | families: frequency distribution of marriage age, by year | families: frequency distribution of marriage age |
| 42. | families: frequency distribution of wife's marriage age, by year | families: frequency distribution of wife's marriage age, by year one = equals 50 people |
| 43. | families: frequency distribution of husband's marriage age, by year | families: frequency distribution of husband's marriage age, by year one = equals 50 people |
| 44. | families: frequency distribution of wife's marriage age, by 5-year-steps | families: frequency distribution of wife's marriage age, by 5-year-steps one = equals 50 people |
| 45. | families: frequency distribution of husband's marriage age, by 5-year-steps | families: frequency distribution of husband's marriage age, by 5-year-steps one = equals 50 people |
| 46. | individuals with missing father or missing mother | individuals with missing father or missing mother |
| 47. | Incomplete families | Families where husband or wife is missing |
| 48. | Individuals (not: families!) with number of associated children | Individuals (not: families!) with number of associated children |
| 49. | Families: twins, triplets.. | Families: twins, triplets.. |
| 50. | Families: Twins | Families: Twins |
| 51. | families, ordered by husband's name | families, ordered by husband's name |
| 52. | families, ordered by wife's maiden name | families, ordered by wife's maiden name |
| 53. | families: husbands | families: husbands |
| 54. | families: wifes | families: wifes |
| 55. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
| 56. | Places without coordinates | |
| 57. | families: individuals with father, but without mother (mother is missing) | Gezinnen met een missende moeder |
| 58. | Faulty birth dates | Foutieve geboortedatums |
| 59. | Faulty burial dates | foutieve begraafdatums |
| 60. | Faulty death dates | foutieve overlijdensdatums |
| 61. | empty notes | empty notes |